While ISPs often advertise ADSL2+ and ADSL services as having maximum downlink connection speeds of 24 Mbps and 8 Mbps, respectively, very few broadband users can expect to achieve such speeds. In general, the broadband signal from the exchange suffers attenuation as it travels along the cable from the exchange to your broadband modem, reducing the speeds that can be delivered.
ADSL2+ and ADSL signals pass along the cable connecting your modem to the BT mastersocket and then along the cable between your premises and your local BT street cabinet, which is connected to the BT exchange using another cable. With ADSL2+ and ADSL services, the broadband signal has to pass along all these cables. In general, the longer the total distance between your modem and the exchange, the more that signals are attenuated, as shown in the chart below.

Chart of ADSL2/2+ and ADSL connection speed against distance from the exchange
ADSL2+ provides most benefit for premises close to the exchange. For distances between 3km and 3.5km, where ADSL speeds have fallen well below 10Mbps, ADSL2+ and ADSL2 still provide worthwhile increases in connection speeds. There is very little difference in performance at distances above 4km.
To view an equivalent chart of downlink connection speed against line loss, please visit our article Chart of ADSL and ADSL2+ speed versus line loss.
The table below provides the chart data in more granular form. Note that the length of the cables between your location and the BT exchange may be considerably more than the direct distance between your location and the exchange ‘as the crow flies’. This is because the cable first travels to a street cabinet, and there may be a number of possible routes.
| Line loss | Line length (between premises and exchange) | ADSL2/2+ speed | ADSL speed |
|---|---|---|---|
| 1 dB | 0.07 km | 24.0 Mbps | 8.0 Mbps |
| 2 dB | 0.15 km | 24.0 Mbps | 8.0 Mbps |
| 3 dB | 0.22 km | 24.0 Mbps | 8.0 Mbps |
| 4 dB | 0.29 km | 24.0 Mbps | 8.0 Mbps |
| 5 dB | 0.36 km | 24.0 Mbps | 8.0 Mbps |
| 6 dB | 0.43 km | 24.0 Mbps | 8.0 Mbps |
| 7 dB | 0.51 km | 24.0 Mbps | 8.0 Mbps |
| 8 dB | 0.58 km | 23.9 Mbps | 8.0 Mbps |
| 9 dB | 0.65 km | 23.8 Mbps | 8.0 Mbps |
| 10 dB | 0.72 km | 23.7 Mbps | 8.0 Mbps |
| 11 dB | 0.80 km | 23.5 Mbps | 8.0 Mbps |
| 12 dB | 0.87 km | 23.3 Mbps | 8.0 Mbps |
| 13 dB | 0.94 km | 23.0 Mbps | 8.0 Mbps |
| 14 dB | 1.01 km | 22.7 Mbps | 8.0 Mbps |
| 15 dB | 1.09 km | 22.4 Mbps | 8.0 Mbps |
| 16 dB | 1.16 km | 22.1 Mbps | 8.0 Mbps |
| 17 dB | 1.23 km | 21.7 Mbps | 8.0 Mbps |
| 18 dB | 1.30 km | 21.4 Mbps | 8.0 Mbps |
| 19 dB | 1.38 km | 21.0 Mbps | 8.0 Mbps |
| 20 dB | 1.45 km | 20.6 Mbps | 8.0 Mbps |
| 21 dB | 1.52 km | 20.2 Mbps | 8.0 Mbps |
| 22 dB | 1.59 km | 19.7 Mbps | 8.0 Mbps |
| 23 dB | 1.67 km | 19.3 Mbps | 8.0 Mbps |
| 24 dB | 1.74 km | 18.8 Mbps | 8.0 Mbps |
| 25 dB | 1.81 km | 18.2 Mbps | 8.0 Mbps |
| 26 dB | 1.88 km | 17.6 Mbps | 8.0 Mbps |
| 27 dB | 1.96 km | 16.8 Mbps | 8.0 Mbps |
| 28 dB | 2.03 km | 16.2 Mbps | 8.0 Mbps |
| 29 dB | 2.10 km | 15.7 Mbps | 8.0 Mbps |
| 30 dB | 2.17 km | 15.0 Mbps | 8.0 Mbps |
| 31 dB | 2.25 km | 14.4 Mbps | 8.0 Mbps |
| 32 dB | 2.32 km | 13.9 Mbps | 7.9 Mbps |
| 33 dB | 2.39 km | 13.4 Mbps | 7.9 Mbps |
| 34 dB | 2.46 km | 12.9 Mbps | 7.9 Mbps |
| 35 dB | 2.53 km | 12.3 Mbps | 7.8 Mbps |
| 36 dB | 2.61 km | 11.8 Mbps | 7.8 Mbps |
| 37 dB | 2.68 km | 11.2 Mbps | 7.7 Mbps |
| 38 dB | 2.75 km | 10.5 Mbps | 7.5 Mbps |
| 39 dB | 2.82 km | 10.0 Mbps | 7.3 Mbps |
| 40 dB | 2.90 km | 9.5 Mbps | 7.1 Mbps |
| 41 dB | 2.97 km | 9.0 Mbps | 6.9 Mbps |
| 42 dB | 3.04 km | 8.5 Mbps | 6.7 Mbps |
| 43 dB | 3.11 km | 8.0 Mbps | 6.5 Mbps |
| 44 dB | 3.19 km | 7.5 Mbps | 6.2 Mbps |
| 45 dB | 3.26 km | 7.1 Mbps | 5.8 Mbps |
| 46 dB | 3.33 km | 6.7 Mbps | 5.6 Mbps |
| 47 dB | 3.40 km | 6.3 Mbps | 5.4 Mbps |
| 48 dB | 3.48 km | 6.0 Mbps | 5.2 Mbps |
| 49 dB | 3.55 km | 5.6 Mbps | 5.0 Mbps |
| 50 dB | 3.62 km | 5.3 Mbps | 4.8 Mbps |
| 51 dB | 3.69 km | 5.0 Mbps | 4.6 Mbps |
| 52 dB | 3.77 km | 4.7 Mbps | 4.4 Mbps |
| 53 dB | 3.84 km | 4.4 Mbps | 4.2 Mbps |
| 54 dB | 3.91 km | 4.2 Mbps | 4.0 Mbps |
| 55 dB | 3.98 km | 3.9 Mbps | 3.8 Mbps |
| 56 dB | 4.06 km | 3.7 Mbps | 3.6 Mbps |
| 57 dB | 4.13 km | 3.4 Mbps | 3.4 Mbps |
| 58 dB | 4.20 km | 3.2 Mbps | 3.2 Mbps |
| 59 dB | 4.27 km | 2.9 Mbps | 2.9Mbps |
| 60 dB | 4.35 km | 2.7 Mbps | 2.7 Mbps |
| 61 dB | 4.42 km | 2.5 Mbps | 2.5 Mbps |
| 62 dB | 4.49 km | 2.3 Mbps | 2.3 Mbps |
| 63 dB | 4.56 km | 2.1 Mbps | 2.1 Mbps |
| 64 dB | 4.63 km | 2.0 Mbps | 2.0 Mbps |
| 65 dB | 4.71 km | 1.8 Mbps | 1.8 Mbps |
| 66 dB | 4.78 km | 1.7 Mbps | 1.6 Mbps |
| 67 dB | 4.85 km | 1.6 Mbps | 1.4 Mbps |
| 68 dB | 4.92 km | 1.5 Mbps | 1.2 Mbps |
| 69 dB | 5.00 km | 1.4 Mbps | 1.0 Mbps |
| 70 dB | 5.07 km | 1.3 Mbps | 0.8 Mbps |
Relationship between line loss, line length and downlink connection speeds for ADSL2+ and ADSL

Once you have determined your connection speed, find your BT mastersocket, which is where the cable from the BT exchange enters your property. It is a white box, as shown in the photo, with a BT or Openreach logo on it.