<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase Broadband Speed</title>
	<atom:link href="http://www.increasebroadbandspeed.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.increasebroadbandspeed.co.uk</link>
	<description>Increase Broadband Speed Blog</description>
	<lastBuildDate>Wed, 15 May 2013 16:53:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fibre broadband to 98% of West Sussex by spring 2016</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-sussex</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-sussex#comments</comments>
		<pubDate>Wed, 15 May 2013 16:50:36 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2319</guid>
		<description><![CDATA[West Sussex County Council has signed a £20m deal with BT. Fibre broadband will be rolled out to about 98% of West Sussex homes and businesses by the start of spring 2016. BT is contributing £7.6m towards the overall cost of deployment while West Sussex County Council is contributing £6.26m. £6.26m is also coming from [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>West Sussex County Council has signed a £20m deal with BT. Fibre broadband will be rolled out to about 98% of West Sussex homes and businesses by the start of spring 2016.</p>
<p>BT is contributing £7.6m towards the overall cost of deployment while West Sussex County Council is contributing £6.26m. £6.26m is also coming from the Government’s Broadband Delivery UK (BDUK) funds.</p>
<p>For further information, visit the <a href="http://www.westsussex.gov.uk/living/broadband.aspx">West Sussex County Council website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-sussex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre broadband to 96% of Cheshire by end 2016</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-cheshire</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-cheshire#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:19:49 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2293</guid>
		<description><![CDATA[BT has signed a contract for £28.5 million to provide high-speed fibre broadband to around 96% of Cheshire homes and businesses by the end of 2016. BT is contributing £9m while The Connecting Cheshire Partnership is contributing £1.85m, with a further £4m coming from the Government’s Broadband Delivery UK (BDUK) funds and £13.6m from the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>BT has signed a contract for £28.5 million to provide high-speed fibre broadband to around 96% of Cheshire homes and businesses by the end of 2016.</p>
<p>BT is contributing £9m while The Connecting Cheshire Partnership is contributing £1.85m, with a further £4m coming from the Government’s Broadband Delivery UK (BDUK) funds and £13.6m from the European Regional Development Fund (ERDF).</p>
<p>The initial survey work will take around eight months, so Connecting Cheshire should be in a position to announce which communities will be included in the first stage of the roll-out around December 2013.</p>
<p>For more information, visit the Connecting Cheshire website by clicking on the link below:</p>
<p><a href="http://www.connectingcheshire.org.uk/" rel="nofollow">Connecting Cheshire website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-cheshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre broadband to 94% of County Durham, Gateshead, Sunderland and Tees Valley</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/durham-superfast-broadband</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/durham-superfast-broadband#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:46:26 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2287</guid>
		<description><![CDATA[Digital Durham and BT has signed a £24 million contract to bring high-speed fibre broadband to County Durham, Gateshead, Sunderland and Tees Valley. Digital Durham &#8211; a partnership of eight local authorities &#8211; has agreed a deal with BT to deliver high-speed fibre broadband to around 94% of premises by the end of 2016. BT [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Digital Durham and BT has signed a £24 million contract to bring high-speed fibre broadband to County Durham, Gateshead, Sunderland and Tees Valley.</p>
<p>Digital Durham &#8211; a partnership of eight local authorities &#8211; has agreed a deal with BT to deliver high-speed fibre broadband to around 94% of premises by the end of 2016.</p>
<p>BT will make a financial contribution of £5.9 million financial contribution, with further contributions of £7.8 million from Durham County Council &amp; Gateshead, £9.1 million from Broadband Delivery UK (BDUK) and a £1.3 million contribution from public sector partners in Sunderland and Tees Valley.</p>
<p>Don&#8217;t forget to visit our <a href="http://www.increasebroadbandspeed.co.uk/superfast-fibre-broadband">Superfast Broadband in the UK page</a> for information on superfast broadband projects across the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/durham-superfast-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast could FTTC go with vectoring?</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/how-fast-FTTC-vectoring</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/how-fast-FTTC-vectoring#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:50:11 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Fibre to the Cabinet (FTTC)]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2266</guid>
		<description><![CDATA[Vectoring could allow BT to achieve 100Mbps download and 40Mbps upload speeds While BT’s Fibre-to-the-Cabinet (FTTC service) currently offers download speeds of up to 76Mbps, many premises generally get speeds significantly lower than this. Vectoring is an advanced digital signal processing technology that would enable BT to deliver speeds of 100Mbps (and above) to a [...]]]></description>
				<content:encoded><![CDATA[<p></p><h2>Vectoring could allow BT to achieve 100Mbps download and 40Mbps upload speeds</h2>
<p><em>While BT’s Fibre-to-the-Cabinet (FTTC service) currently offers download speeds of up to 76Mbps, many premises generally get speeds significantly lower than this. Vectoring is an advanced digital signal processing technology that would enable BT to deliver speeds of 100Mbps (and above) to a substantial number of premises. BT will test vectoring in summer 2013.</em></p>
<p>While FTTC is often cheaper than FTTP to deploy, proponents of FTTP (and critics of FTTC) are often keen to point out that the biggest weakness of FTTC is its dependence on copper cables. FTTC service rely on copper cables to carry broadband signals between premises and the street cabinet and these signals are susceptible to:</p>
<ul>
<li>signal attenuation (resulting in decreasing speeds the further premises are from the street cabinet)</li>
<li>crosstalk, which is interference caused from broadband signals in surrounding cables.</li>
</ul>
<p>Currently, BT’s FTTC service offers download speeds up to 76Mbps, and yet only a proportion of premises are able to achieve the maximum speed.</p>
<p>As described in our recent blog post <a href="http://www.increasebroadbandspeed.co.uk/2013/chart-bt-fttc-vdsl2-speed-against-distance">Chart of BT FTTC (VDSL2) speed against distance from the cabinet</a>, the speed achieved by FTTC generally falls with distance from the street cabinet. Crosstalk introduces a degree of uncertainty in speeds since some copper cables may be subject to increased interference from other cables.</p>
<h3>Vectoring will significantly improve download speeds, allowing BT to deliver 100Mbps downloads at up to 500m from the street cabinet</h3>
<p>The term ‘vectoring’ refers to advanced digital signal processing aimed at cancelling crosstalk interference to significantly improve performance and provide much more consistent speeds. Vectoring is being strongly promoted by manufacturers of FTTC equipment, such as Alcatel-Lucent. Here is a video from Alcatel Lucent that is targeted at operators such as BT:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/zkVmej4urx4?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Without vectoring, VDSL2 has the potential of delivering 100Mbps speeds but not at any practical distance from the street cabinet. Currently, BT limits the maximum speeds to 76Mbps as very few would be able to benefit from higher speeds without vectoring.</p>
<p>In September 2012, Dr Stefaan Vanhastel and Jan Verlinden of Alcatel-Lucent published the results of customer trials, in its article <a href="http://www2.alcatel-lucent.com/techzine/vdsl2-vectoring-delivers-on-its-promise/" rel="nofollow">VDSL2 Vectoring Delivers on Its Promise</a>. The authors claimed that 17 VDSL2 vectoring trials demonstrated that 100Mbps is achievable over copper at 400m – and even up to 500m – from the street cabinet. Their results suggest that vectoring could allow BT to increase its maximum FTTC data rate to 100Mbps and confidently deliver this date rate to a substantial proportion of users.</p>
<p>In addition to overall broadband speed increases, vectoring allows the speed variations achieved with FTTC to be significantly evened out. For example, in a particular Alcatel-Lucent test, downstream bit rates exhibited a significant spread – from 57Mbps to 88Mbps – at a distance of 350m from the street cabinet. With vectoring, all lines consistently reached download speeds of between 101Mbps and 107Mbps.</p>
<h3>Vectoring significantly improves upload too, and could allow BT to offer upstream speeds of up to 40Mbps</h3>
<p>Vectoring is also able to successfully cancel crosstalk interference in the upstream direction. Without vectoring, FTTC systems generally reduce the transmit powers from users close to the street cabinet so that they don’t interfere with weaker signals from premises further away. By cancelling crosstalk interference, vectoring allows transmit powers to be increased enabling maximum upstream data rates to be substantially increased.</p>
<p>Currently, BT’s FTTC service offers upstream data rates up to 19Mbps. Vectoring could allow BT to offer upstream data rates of 30–40Mbps.</p>
<h3>BT will test vectoring during summer 2013</h3>
<p>BT Openreach is planning to test vectoring during summer 2013. This will help it to decide if, and when, it will implement vectoring in its FTTC network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/how-fast-FTTC-vectoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre broadband to 95% in Northumberland by January 2016</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/northumberland-superfast-broadband</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/northumberland-superfast-broadband#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:08:31 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2255</guid>
		<description><![CDATA[On 17th April 2013, Northumberland County Council and BT announced an £18.9 million deal to roll out high-speed fibre broadband to 95% of homes and businesses in the county by January 2016. 91% of Northumberland homes and businesses will have access to superfast speeds. A further 4% of the county will also benefit from a [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>On 17th April 2013,<strong> </strong>Northumberland County Council and BT announced an £18.9 million deal to roll out high-speed fibre broadband to 95% of homes and businesses in the county by January 2016.</p>
<p>91% of Northumberland homes and businesses will have access to superfast speeds. A further 4% of the county will also benefit from a significant improvement in speeds of up to 25Mbps via the fibre network.</p>
<p>Towards the end of the project, BT will also look to work with communities in the final five per cent to see if fibre can be extended further through innovative collaborative projects.</p>
<p>BT is contributing £2.9 million towards the fibre deployment with Northumberland County Council investing £7 million plus its £7 million share of BDUK funds. The remaining £2 million is coming from the European Regional Development Fund (ERDF).</p>
<p>The first premises are currently expected to be connected in January 2014.</p>
<p>Information on the project and roll-out can be found on the following site:</p>
<p><a href="http://www.inorthumberland.org.uk.">www.inorthumberland.org.uk</a><a href="http://www.inorthumberland.org.uk."><br /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/northumberland-superfast-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand stimulation of superfast broadband is essential as BT&#8217;s fibre broadband network reaches 50% of UK premises</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/demand-stimulation-superfast-broadband</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/demand-stimulation-superfast-broadband#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:47:09 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2230</guid>
		<description><![CDATA[Today, BT announced it has passed more than 15 million premises with its fibre broadband network, meaning more than half of UK homes and businesses can now access high-speed fibre broadband services. BT claims that its commercial £2.5 billion fibre programme is about 18 months ahead of its original schedule, and is on course to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Today, BT announced it has passed more than 15 million premises with its fibre broadband network, meaning more than half of UK homes and businesses can now access high-speed fibre broadband services.</p>
<p>BT claims that its commercial £2.5 billion fibre programme is about 18 months ahead of its original schedule, and is on course to pass about 19 million premises by the end of spring 2014.</p>
<p>As shown in our figure below, BT has been making excellent progress with its commercial roll-out programme, with a noticeable uplift in the last quarter, and looks to be on course to reach 19 million premises (which equates to about 66% of UK premises by the end of March 2014) &#8211; which would actually be ahead of its latest accelerated plans.</p>
<p style="text-align: center;"> <img class="alignnone size-full wp-image-2241" alt="BT fibre broadband availability in the UK" src="http://www.increasebroadbandspeed.co.uk/wp-content/uploads/2013/04/BT-fibre-broadband-availability.png" width="530" height="431" /><br /><em>Historical and predicted fibre broadband availability from BT&#8217;s £2.5bn commercial deployment</em></p>
<p>&nbsp;</p>
<p>It is important to note that, as well as deploying fibre as part of its commercial roll out, BT is also working with councils and local authorities to take fibre to areas outside the private sector’s current and projected footprint. BT has already signed 18 BDUK contracts and hopes to sign further BDUK-related deals in the coming months. These additional deployments are not included in the fibre availability chart above. We believe that these projects will increase the availability of high-speed fibre broadband to 90% (or even more) of UK premises by the end of 2015.</p>
<p>The UK Government&#8217;s aspiration is that superfast broadband (defined as delivering in excess of 24Mbps) should be available to 90% of UK premises by 2015, as described in our <a href="http://www.increasebroadbandspeed.co.uk/superfast-fibre-broadband">UK superfast broadband</a> page. Typically, the availability of fibre broadband in local authority projects will be significantly greater than the superfast broadband percentages (since some premises with fibre will not have speeds of 24Mbps or more). For example, <a title="Fibre broadband to 98% of Cambridgeshire by 2015" href="http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-cambridgeshire">Cambridgeshire County Council</a> is targeting at least 90% of premises with superfast speeds but plans for 98% of premises having access to fibre broadband.</p>
<p>So, within less than three years, the vast majority of premises will have access to fibre broadband. While the progress on fibre infrastructure roll-out looks very promising, statistics on the actual take-up of fibre services are less positive, although it is still early days for superfast broadband.</p>
<p>As shown in the chart below, take-up of BT fibre broadband has been increasing. In its results for the quarter to the end of December 2012, BT reported that take-up is &#8220;growing strongly&#8221; with around 1.25 million homes having access to fibre broadband services. However, this still equates to less than 10% of the 13 million homes that could access fibre broadband.</p>
<p><img class="size-full wp-image-2242 aligncenter" alt="Take-up of BT fibre broadband " src="http://www.increasebroadbandspeed.co.uk/wp-content/uploads/2013/04/BT-fibre-broadband-take-up.png" width="527" height="402" /></p>
<p style="text-align: center;"><em>Take-up of BT fibre broadband in the UK</em></p>
<p>Now that extensive roll-out of fibre broadband is well underway, we believe that should be an increased focus on demand stimulation for superfast broadband services. Availability is not enough and, ultimately, adoption is a much more important measure of success. From the perspective of the UK Government and local authorities, the greater the take-up of BT fibre broadband services, the stronger the commercial case for fibre broadband deployment becomes without the need for public investment.</p>
<p>We believe that too many people in areas already covered by fibre broadband are:</p>
<ul>
<li>unaware of what fibre broadband is and what the benefits of superfast broadband are</li>
<li>unaware that fibre broadband services are already available in their area</li>
<li>unaware that the price premium for fibre services compared with conventional broadband is already relatively low.</li>
</ul>
<p> To address these, we have developed a range of information pages on this website.</p>
<p>Our page <a href="http://www.increasebroadbandspeed.co.uk/what-is-fibre-broadband">What is fibre broadband? FTTC and FTTP explained</a> comprehensively explains what fibre broadband is, with videos from BT Openreach.</p>
<p>Our page <a href="http://www.increasebroadbandspeed.co.uk/reasons-superfast-broadband">Why you need superfast broadband</a> describes the benefits of superfast broadband services for both consumers and businesses.</p>
<p>Our page <a href="http://www.increasebroadbandspeed.co.uk/superfast-fibre-broadband">Superfast broadband</a> provides information about BT&#8217;s commercial fibre roll-out as well as information about all of the local authority projects across the UK aimed at bringing superfast broadband to rural areas. This will enable you to understand if and when you will be able to access fibre broadband.</p>
<p>Many broadband users make the assumption that superfast broadband services are considerably more expensive than conventional broadband. However, this is not the case, as found by Ofcom in its <a href="http://www.increasebroadbandspeed.co.uk/2013/ofcom-fixed-line-performance">recent report</a>. </p>
<p>To understand if you can get fibre broadband – and get the very best deal from BT Broadband (currently the largest ISP in the UK) – click on the link below and enter your telephone number.</p>
<p><a href="http://www.awin1.com/cread.php?s=294176&amp;v=3041&amp;q=133641&amp;r=170001"><img alt="" src="http://www.awin1.com/cshow.php?s=294176&amp;v=3041&amp;q=133641&amp;r=170001" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/demand-stimulation-superfast-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of BT FTTC (VDSL2) speed against distance from the cabinet</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/chart-bt-fttc-vdsl2-speed-against-distance</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/chart-bt-fttc-vdsl2-speed-against-distance#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:45:09 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Fibre to the Cabinet (FTTC)]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2123</guid>
		<description><![CDATA[As described in our What is fibre broadband &#8211; Fibre to the Cabinet (FTTC) and Fibre to the Premises (FTTP) explained page, FTTC still makes use of copper wires between the premises and the street cabinet. However, a new technology called VDSL2 (Very-high-bit-rate Digital Subscriber Line 2) is used to carry the broadband signals over [...]]]></description>
	
			<content:encoded><![CDATA[<p></p><p>As described in our <a href="http://www.increasebroadbandspeed.co.uk/what-is-fibre-broadband">What is fibre broadband &#8211; Fibre to the Cabinet (FTTC) and Fibre to the Premises (FTTP) explained</a> page, FTTC still makes use of copper wires between the premises and the street cabinet. However, a new technology called VDSL2 (Very-high-bit-rate Digital Subscriber Line 2) is used to carry the broadband signals over the copper wires. This is because VDSL2 can provide much higher data rates close to a street cabinet than previous ADSL2+ and ADSL technologies could.</p>
<p>First let&#8217;s consider the absolute maximum speeds that can be delivered by the BT FTTC service.</p>
<p>To provide flexibility for telecoms operators worldwide, a number of so-called VDSL2 profiles have been defined, which differ in the width of the frequency band used to transmit the broadband signal. Profile examples are shown in the table, below. Profiles that use a wider frequency band can deliver higher maximum speeds. Operators can choose to cap the maximum speed.</p>
<p>&nbsp;</p>
<style>
table#t3 {
    border-collapse: collapse;
	border-width: 0px;
	border-style: outset;
	line-height: 2.0em;
    text-align: left;
    vertical-align: top;width: 550px;box-shadow: 0 0px 5px rgba(0, 0, 0, 0.4);
	
}
table#t3 thead tr {

}
table#t3 thead tr th.t3 {
    color: #000000;
	background: -moz-linear-gradient(center top , #FFFFFF, #EEEEEE) repeat scroll 0 0 transparent;
    filter: progid:DXImageTransform.Microsoft.gradient(startColorstr="#FFFFFF", endColorstr="#EEEEEE");
    background: -webkit-gradient(linear, left top, left bottom, from(#FFFFFF), to(#EEEEEE));
	font-size: 0.95em;
    letter-spacing: 0;
    line-height: 1.5;
    padding: 4px;
    text-transform: none;
    text-align: left;
}

table#t3 thead tr th#t3.start {

}
table#t3 thead tr th#t3.end {

}
table#t3 tbody tr {
    background: none repeat scroll 0 0 #F2F2F2;
}
table#t3 tbody tr.table-alternate {
    background: none repeat scroll 0 0 #D5DBE3;
}
table#t3 tbody tr td {
	color: #000000;
    padding: 5px;
	border-width: 0px;
	line-height: 1.2;
	font-size: 1.0em;
	border-top: medium none;padding: 9px;
    text-align: left;
	vertical-align: top;
}
table#t3 tbody tr td#n1 {
	width: 35%;
	}table#t3 tbody tr td#n2 {
	width: 35%;
	}table#t3 tbody tr td#n3 {
	width: 35%;
	}
table#t3 tbody tr:hover td {
}
table#t3 tfoot tr {
}

table#t3 tfoot tr td {
	color: #000000;
	background: -moz-linear-gradient(center top , #FFFFFF, #EEEEEE) repeat scroll 0 0 transparent;
    filter: progid:DXImageTransform.Microsoft.gradient(startColorstr="#FFFFFF", endColorstr="#EEEEEE");
    background: -webkit-gradient(linear, left top, left bottom, from(#FFFFFF), to(#EEEEEE));
	padding: 4px;
	border-width: 0px;
	font-size: 1.0em;
	border-top: medium none;
    text-align: left;
}
</style><table id="t3">
		<thead>
			<tr><th scope="col" class="t3" id="n1">Profile name</th><th scope="col" class="t3" id="n2">Bandwidth used</th><th scope="col" class="t3" id="n3">Maximum speed</th></tr></thead>
	<tbody><tr class="table-alternate row1"> <td id="n1" class="start">8c</td><td id="n2" >8.5MHz</td><td id="n3" >50Mbps</td></tr><tr class= "table-noalt row2"><td id="n1" class="start">17a</td><td id="n2" >17.664MHz</td><td id="n3" >100Mbps</td></tr><tr class="table-alternate row3"> <td id="n1" class="start">30a</td><td id="n2" >30MHz</td><td id="n3" >200Mbps</td></tr></tbody></table>
<p style="text-align: center;"><em><br /> VDSL profiles</em></p>
<p>When BT first launched its first FTTC service, profile 8a was adopted and BT capped the maximum download rate at 38Mbps. In April 2012, BT implemented the 17a profile (using more than twice the original bandwidth) and capped the maximum download speed to 76Mbps. This is currently the highest speed offered.</p>
<p>Just as the data rates of conventional (ADSL and ADSL2/2+) broadband fall as the distance from the exchange increases (as explained in our <a href="http://www.increasebroadbandspeed.co.uk/2012/graph-ADSL-speed-versus-distance">Chart of ADSL and ADSL2+ speed versus distance</a> article), so the speeds of FTTC fall as the distance from the street cabinet increases.</p>
<p>The chart below shows the expected connection speed of BT&#8217;s FTTC service for different distances from the street cabinet. For comparison, the speeds that would have been achieved by ADSL2+ are also shown.</p>
<p><img class="alignnone size-full wp-image-2145" alt="Chart of VDSL2 speed against distance from the street cabinet" src="http://www.increasebroadbandspeed.co.uk/wp-content/uploads/2013/04/Chart-FTTC-speed-against-distance.png" width="533" height="354" /></p>
<p style="text-align: center;"><em> Chart of BT FTTC speed against distance from the street cabinet</em></p>
<p>Broadband users within about 300m of the street cabinet can expect to achieve about the maximum possible speeds (i.e. around 76Mbps). Speeds fall to about 60Mbps when 500m away from the street cabinet and, at 1km, about 28Mbps connection speed can be achieved. From about 1.6km, the performance of VDSL2 is equal to that of ADSL2+, making VDSL2 suitable for carrying broadband over long distances.</p>
<p>In the future, there are likely to be further speed improvements made to BT&#8217;s FTTC service. Firstly, adoption of the 30a VDSL2 profile (using a wide 30MHz bandwidth) could deliver maximum speeds well above 100Mbps, although this would mainly benefit premises located close to the street cabinet. Secondly, an advanced technology called &#8216;VDSL2 vectoring&#8217; could be applied, which is a noise cancellation technology designed to reduce crosstalk interference on copper cables.</p>
<p>While FTTC speeds are likely to improve over time, FTTC will never match the performance obtained by FTTP due to the limitations of copper cables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/chart-bt-fttc-vdsl2-speed-against-distance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre broadband to 93% in Shropshire by spring 2016</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-shropshire</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-shropshire#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:36:31 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=1965</guid>
		<description><![CDATA[A £24.6 million deal has been signed with BT to bring superfast broadband to Shropshire. BT is contributing £8.6m towards the deployment, while Shropshire Council is contributing £8.2m, with £7.84m coming from the Government’s Broadband Delivery UK (BDUK) funds. Fibre broadband  &#8211; offering speeds up to 80Mbps &#8211; will be available to 93% of premises [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A £24.6 million deal has been signed with BT to bring superfast broadband to Shropshire. BT is contributing £8.6m towards the deployment, while Shropshire Council is contributing £8.2m, with £7.84m coming from the Government’s Broadband Delivery UK (BDUK) funds.</p>
<p>Fibre broadband  &#8211; offering speeds up to 80Mbps &#8211; will be available to 93% of premises across Shropshire by the end of spring 2016.</p>
<p>For more information, visit the Connecting Shropshire website by clicking on the following link:</p>
<p><a href="http://connectingshropshire.co.uk/" rel="nofollow">Connecting Shropshire website</a></p>
<p>To track developments of superfast broadband across the UK, visit our <a href="http://www.increasebroadbandspeed.co.uk/superfast-fibre-broadband">Superfast broadband in the UK</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-shropshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast broadband to 90% in Hampshire by 2015</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-hampshire</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-hampshire#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:34:37 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=1893</guid>
		<description><![CDATA[Hampshire County Council has today signed a contract with BT to build on the existing commercial footprint in the county so that at least 90% of all premises will have access to superfast broadband by the end of 2015. Hampshire County Council together with district and borough partners has invested £5 million in the project [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Hampshire County Council has today signed a contract with BT to build on the existing commercial footprint in the county so that at least 90% of all premises will have access to superfast broadband by the end of 2015.</p>
<p>Hampshire County Council together with district and borough partners has invested £5 million in the project and were awarded the same figure from BDUK. BT is contributing an additional £3.8 million towards the cost of installing the new fibre infrastructure bringing the total investment in the project to just over £13.8 million.</p>
<p>The first communities to benefit from this project are expected to have access to fibre broadband by the end of 2013, with the programme due to be completed by the end of 2015.</p>
<p>For more information view the Hampshire County Council website below:</p>
<p><a href="http://www3.hants.gov.uk/hantswebnewslist.htm?id=580259&amp;pagetitle=Hampshire+signs+superfast+broadband+deal+with+BT" rel="nofollow">Hampshire County Council website</a></p>
<p>To track developments of superfast broadband across the UK, visit our <a href="http://www.increasebroadbandspeed.co.uk/superfast-fibre-broadband">Superfast broadband in the UK</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasebroadbandspeed.co.uk/2013/superfast-broadband-hampshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast broadband to 91% in Kent by end 2015</title>
		<link>http://www.increasebroadbandspeed.co.uk/2013/kent-superfast-broadband</link>
		<comments>http://www.increasebroadbandspeed.co.uk/2013/kent-superfast-broadband#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:05:59 +0000</pubDate>
		<dc:creator>unwiredinsight</dc:creator>
				<category><![CDATA[Superfast broadband]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.increasebroadbandspeed.co.uk/?p=2023</guid>
		<description><![CDATA[Kent County Council has signed a £39.47m contract with BT to supply high-speed fibre broadband across Kent. At least 95% of properties in Kent will have access to higher-speed fibre broadband by the end of 2015 (with 91% having access to superfast speeds of 24Mbps and above) – and every property in the project area [...]]]></description>
