Updated: February 2021.
While ISPs used to advertise ADSL2+ and ADSL services as having maximum downlink connection speeds of 24 Mbps and 8 Mbps, respectively, few broadband users achieve such speeds. Broadband signals from the exchange suffer attenuation as they travels along the cable from the exchange to your broadband modem, reducing the speeds that can be delivered.
ADSL2+ and ADSL signals pass along the cable connecting your modem to the BT master socket and then along the cable between your premises and your local BT street cabinet, which is connected to the BT exchange using another cable. With ADSL2+ and ADSL services, the broadband signal has to pass along all these cables. In general, the longer the total distance between your modem and the exchange, the more that signals are attenuated. In general, the longer the total cable length between your modem and the BT exchange, the greater the so-called line loss (also known as line attenuation). This is measured in dB.
Most modems can display the measured line loss. Using this figure, you can estimate your connection speeds using the graph below, which we have derived from a number of sources, including our own measurements. Note that the graph assumes an SNR target margin of about 6 dB – which is the default initial setting for BT exchange equipment.
Chart of ADSL2/2+ and ADSL connection speed and line loss
Visit our article Chart of ADSL and ADSL2+ speed versus distance for a corresponding chart of downlink connection speed against distance from the exchange.
As can be seen, ADSL2+ can provide substantially higher downlink connection speeds compared with ADSL for those lucky enough to live relatively close to the BT exchange. For line losses between 40 dB and 50 dB, ADSL2+ provides relatively modest performance gains over basic ADSL, although these are certainly worth having! ADSL2+ may not provide noticeable gains for line losses above 55 dB.
The table below provides the chart data in more granular form. Also included is an estimate for line length. Note that the length of the cables between your location and the BT exchange may be considerably more than the direct distance between your location and the exchange ‘as the crow flies’. This is because the cable first travels to a street cabinet, and there may be a number of possible routes.
Line loss (dB) | Line length (between premises and exchange) (km) | ADSL2/2+ speed (Mbps) | ADSL speed (Mbps) |
---|---|---|---|
1 | 0.07 | 24.0 | 8.0 |
2 | 0.15 | 24.0 | 8.0 |
3 | 0.22 | 24.0 | 8.0 |
4 | 0.29 | 24.0 | 8.0 |
5 | 0.36 | 24.0 | 8.0 |
6 | 0.43 | 24.0 | 8.0 |
7 | 0.51 | 24.0 | 8.0 |
8 | 0.58 | 23.9 | 8.0 |
9 | 0.65 | 23.8 | 8.0 |
10 | 0.72 | 23.7 | 8.0 |
11 | 0.80 | 23.5 | 8.0 |
12 | 0.87 | 23.3 | 8.0 |
13 | 0.94 | 23.0 | 8.0 |
14 | 1.01 | 22.7 | 8.0 |
15 | 1.09 | 22.4 | 8.0 |
16 | 1.16 | 22.1 | 8.0 |
17 | 1.23 | 21.7 | 8.0 |
18 | 1.30 | 21.4 | 8.0 |
19 | 1.38 | 21.0 | 8.0 |
20 | 1.45 | 20.6 | 8.0 |
21 | 1.52 | 20.2 | 8.0 |
22 | 1.59 | 19.7 | 8.0 |
23 | 1.67 | 19.3 | 8.0 |
24 | 1.74 | 18.8 | 8.0 |
25 | 1.81 | 18.2 | 8.0 |
26 | 1.88 | 17.6 | 8.0 |
27 | 1.96 | 16.8 | 8.0 |
28 | 2.03 | 16.2 | 8.0 |
29 | 2.10 | 15.7 | 8.0 |
30 | 2.17 | 15.0 | 8.0 |
31 | 2.25 | 14.4 | 8.0 |
32 | 2.32 | 13.9 | 7.9 |
33 | 2.39 | 13.4 | 7.9 |
34 | 2.46 | 12.9 | 7.9 |
35 | 2.53 | 12.3 | 7.8 |
36 | 2.61 | 11.8 | 7.8 |
37 | 2.68 | 11.2 | 7.7 |
38 | 2.75 | 10.5 | 7.5 |
39 | 2.82 | 10.0 | 7.3 |
40 | 2.90 | 9.5 | 7.1 |
41 | 2.97 | 9.0 | 6.9 |
42 | 3.04 | 8.5 | 6.7 |
43 | 3.11 | 8.0 | 6.5 |
44 | 3.19 | 7.5 | 6.2 |
45 | 3.26 | 7.1 | 5.8 |
46 | 3.33 | 6.7 | 5.6 |
47 | 3.40 | 6.3 | 5.4 |
48 | 3.48 | 6.0 | 5.2 |
49 | 3.55 | 5.6 | 5.0 |
50 | 3.62 | 5.3 | 4.8 |
51 | 3.69 | 5.0 | 4.6 |
52 | 3.77 | 4.7 | 4.4 |
53 | 3.84 | 4.4 | 4.2 |
54 | 3.91 | 4.2 | 4.0 |
55 | 3.98 | 3.9 | 3.8 |
56 | 4.06 | 3.7 | 3.6 |
57 | 4.13 | 3.4 | 3.4 |
58 | 4.20 | 3.2 | 3.2 |
59 | 4.27 | 2.9 | 2.9 |
60 | 4.35 | 2.7 | 2.7 |
61 | 4.42 | 2.5 | 2.5 |
62 | 4.49 | 2.3 | 2.3 |
63 | 4.56 | 2.1 | 2.1 |
64 | 4.63 | 2.0 | 2.0 |
65 | 4.71 | 1.8 | 1.8 |
66 | 4.78 | 1.7 | 1.6 |
67 | 4.85 | 1.6 | 1.4 |
68 | 4.92 | 1.5 | 1.2 |
69 | 5.00 | 1.4 | 1.0 |
70 | 5.07 | 1.3 | 0.8 |
Relationship between line loss, line length and downlink connection speeds for ADSL2+ and ADSL
While the cables between your premises and the street cabinet and between the street cabinet and the exchange are beyond your direct control, you can ensure that line loss is minimised through the use of a filtered faceplate and connecting your modem directly to the BT mastersocket, to maximise connection speeds.
As discussed in our Target SNR margin tweaking page, reducing the SNR target margin can be an effective way to significantly increase broadband speeds, particularly for those ‘stuck’ with a high target margin. The impact on downlink connection speed from a reduction in SNR target margin can be easily determined from the table above. Reducing SNR target margin by a given amount produces the same effect as reducing the line loss by the same amount. For example, if your current SNR target margin is 12 dB and you decrease this by 9 dB to 3 dB, this will provide a boost in downlink connection speed equivalent to a 9 dB reduction in line loss.
Don’t forget to read our Increase Broadband Speed Guide to get the most out of your broadband service.